Result Analysis
Academic Year 2023-24
Sr. No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | CHAVAN AISHWARYA SANJAY | CSE | I | 8.83 |
2 | SALUNKHE SNEHAL GAJANAN | CIVIL | II | 8.8 |
3 | JAMADAR AFRIN MUJJAMMIL | CSE | III | 8.49 |
Academic Year 2022-23
Sr. No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | JAGTAP SAKSHI BALASAHEB | CSE | I | 9.17 |
2 | DHAVALE YOGESH PANDURANG | AIDS | II | 8.67 |
3 | MAHANKAL PRANALI VITTHAL | AIDS | III | 8.56 |
Academic Year 2021-22
Sr.No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | Snehal Khedekar | CSE | I | 9.73 |
2 | Babar Digvijay | CSE | II | 9.49 |
3 | Alpesh Shingare | null | III | 9.03 |
Academic Year 2020-21
Sr.No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | Sushant Shendage | CSE | I | 9.67 |
2 | Sakshi Babar | CSE | II | 9.44 |
3 | Snehal Potdar | CSE | III | 9.42 |
Academic Year 2019-20
Sr.No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | YADAV SONALI ANNA | Civil | I | 8.46 |
2 | DHUMAGOND SANDHYA SIDDAPPA | CSE | II | 8.16 |
3 | DIKOLE GITANJALI RAJABHAU | CSE | III | 8.08 |
Academic Year 2018-19
Sr.No. | Name of Students | Branch | Rank | CGPA |
---|---|---|---|---|
1 | Yewale Chandra bhagha | E & Tc | I | 8.76 |
2 | Magade Pratika | CSE | II | 8.73 |
3 | Kachare Pratap | Mech | III | 8.59 |