Lab Name : Geotechnical Engineering Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 84.42 Sq.m. |
2. | Lab Incharge | Mr. S. M. Mali |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 17,31,096/- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1. | C.B.R. Apparatus | 12-08-2013 | 1 | 98230/- | 98230/- |
2. | Direct shear Apparatus | 12-08-2013 | 1 | 105500/- | 105500/- |
3. | Triaxial shear test apparatus | 12-08-2013 | 1 | 282160/- | 282160/- |
4. | Permeability apparatus | 12-08-2013 | 1 | 37500/- | 37500/- |
5. | Consolidation test apparatus | 12-08-2013 | 1 | 85600/- | 85600/- |
6. | Plate load test | 12-08-2013 | 1 | 131610/- | 131610/- |
7. | Cone pentrometer0 | 12-08-2013 | 1 | 34600/- | 34600/- |
8. | Swell test apparatus | 1 | 61500/- | 61500/- | |
9. | Sand Pouring cylinder | 1 | 12500/- | 12500/- | |
10. | Vane Shear Test Apparatus | 12-08-2013 | 1 | 75675/- | 75675/- |
Photos of Laboratory :
Lab Name : Transportation Engineering Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 84.42 Sq.m. |
2. | Lab Incharge | Mr. V. S. Bhakare |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 8,46,301/- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Flash Point (Closed) Pensky-Marten apparatus. | 07-09-2013 | 1 | 16250/- | 16250/- |
2 | Universal Penetrometer with in-built timer | 07-09-2013 | 1 | 31262/- | 31262/- |
3 | Standard Tar Viscometer | 07-09-2013 | 1 | 13000/- | 13000/- |
4 | Marshall apparatus | 07-09-2013 | 1 | 105957/- | 105957/- |
5 | Ductility Testing machine | 07-09-2013 | 1 | 74672/- | 74672/- |
6 | Aggregate Impact Tester. | 07-09-2013 | 1 | 17364/- | 17364/- |
7 | Aggregate crushing value apparatus. | 07-09-2013 | 1 | 15825/- | 15825/- |
8 | Los Angles Abrasion testing machine | 07-09-2013 | 1 | 115613/- | 115613/- |
9 | Ring & Ball apparatus | 07-09-2013 | 1 | 14195/- | 14195/- |
10 | C.B.R. Test apparatus | 07-09-2013 | 1 | 110035/- | 110035/- |
11 | Thermostatic Laboratory Oven | 07-09-2013 | 1 | 48094/- | 48094/- |
12 | Sieve Shaker with Motorized | 07-09-2013 | 1 | 49764/- | 49764/- |
Photos of Laboratory :
Lab Name : Environmental Engineering Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 78 Sq.m. |
2. | Lab Incharge | Mr. S. S.Adlinge |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs.3,96,851 /- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Spectrophotometer | 12/08/2013 | 01 | 88,350.00 | 88,350.00 |
2 | BOD Incubator | 12/08/2013 | 01 | 71,610.00 | 71,610.00 |
3 | Autoclave | 12/08/2013 | 01 | 51150.00 | 51150.00 |
4 | COD Digester | 12/08/2013 | 01 | 30690.00 | 30690.00 |
5 | Muffle Furnace | 12/08/2013 | 01 | 37665.00 | 37665.00 |
6 | Jar Test Apparatus | 12/08/2013 | 01 | 33015.00 | 33015.00 |
Photos of Laboratory :
Lab Name : Hydraulics Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 66.15 Sq.m. |
2. | Lab Incharge | Mr. Amol A. Metkari |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 8,86,528/- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Losses in Pipe Fitting Apparatus | 31-07-2012 | 1 | 22,759/- | 22,759/- |
2 | Losses in Pipe Friction Apparatus | 31-07-2012 | 1 | 21,971/- | 21,971/- |
3 | Flow Measurement by Venturimeter and Orifice meter | 31-07-2012 | 1 | 33,469/- | 33,469/- |
4 | Flow through Orifice and Mouthpiece Apparatus | 31-07-2012 | 1 | 31,500/- | 31,500/- |
5 | Verification of Bernoulli’s Theorem | 31-07-2012 | 1 | 30,555/- | 30,555/- |
6 | Flow over Notches Apparatus | 31-07-2012 | 1 | 27,169/- | 27,169/- |
7 | Reynolds Apparatus Type (a) | 31-07-2012 | 1 | 28,036/- | 28,036/- |
8 | Piezometer, Manometers, Pressure Gauges, Hook or Point Gauge Test Setup | 31-07-2012 | 1 | 39,060/- | 39,060/- |
9 | Ship Model (Meta-Centric Apparatus) | 31-07-2012 | 1 | 23,231/- | 23,231/- |
10 | Impact of Jet Apparatus | 31-07-2012 | 1 | 33,469/- | 33,469/- |
11 | Turbine with all charts | 31-07-2012 | 1 | 1,89,000/- | 1,89,000/- |
12 | Centrifugal Pump Test Rig closed circuit type | 31-07-2012 | 1 | 45,045/- | 45,045/- |
13 | Tilting Flume (4m length in hydraulic open channel) | 31-07-2012 | 1 | 1,61,831/- | 1,61,831/- |
14 | Electric Analogy Apparatus | 31-07-2012 | 1 | 40,320/- | 40,320/- |
Photos of Laboratory :
Lab Name : Surveying Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 68.40 Sq.m. |
2. | Lab Incharge | Mrs. S. A. Jadhav |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 5,95,411 |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Auto Level | 18-08-2012 | 2 | 32915/- | 32915/- |
2 | Planimeter (Digital) | 18-08-2012 | 1 | 29845/- | 29845/- |
3 | Plane table with all standard accessories | 18-08-2012 | 6 | 20563/- | 20563/- |
4 | Nautical Sextant | 18-08-2012 | 2 | 9710/- | 9710/- |
5 | Global Positioning System (GPS) | 18-08-2012 | 1 | 13334/- | 13334/- |
6 | Total Station with all accessories | 06-10-2012 | 1 | 239583/- | 239583/- |
7 | Tacheometer | 06-10-2012 | 1 | 12718/- | 12718/- |
8 | Telescopic alidade | 15-01-2014 | 1 | 4494/- | 4494/- |
9 | Dumpy Level with all stand | 18-08-2012 | 4 | 17279/- | 17279/- |
Photos of Laboratory :
Lab Name : Concrete Technology Laboratory
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 84.42 Sq.m. |
2. | Lab Incharge | Mr. K. M. Dudhal |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 5,87,655/- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Slump test Apparatus | 12-08-2013 | 3 | 1300 /- | 3990/- |
2 | Flow table (small) hand operate | 12-08-2013 | 1 | 9900/- | 9900/- |
3 | Vee-Bee Apparatus | 12-08-2013 | 1 | 16800 /- | 16800/- |
4 | Compaction Test Apparatus | 12-08-2013 | 1 | 2250 /- | 2250/- |
5 | Le- Chateliermould With IS :5514 | 12-08-2013 | 2 | 1650/- | 3300/- |
6 | Mould cast iron for 150x150x150 mm with ISI certification mark,IS:10086 | 12-08-2013 | 18 | 700/- | 12600/- |
7 | Cement cube mould 50x50x50 mm | 12-08-2013 | 9 | 350/- | 3150/- |
8 | Mould steel for 70.6 mm cube with ISI certification mark,IS:10080 | 12-08-2013 | 18 | 360/- | 6480/- |
9 | Beam mould 150x150x700 mm specimen | 12-08-2013 | 4 | 3200/- | 12800/- |
10 | Cylindrical mould cast iron,split lengthwise 150 mm dia.x 300 mm high,with ISI certification mark,IS 10086 | 12-08-2013 | 6 | 1700/- | 10200/- |
11 | Different types IS sieve G.I frame 300 mm dia.From 100 mm to 4.75 mm(15 PCS) | 12-08-2013 | 1 | 4600/- | 4600/- |
12 | Sieve brass frame 20 cm x 2.36 mm,1.18,90 micron and pan | 12-08-2013 | 1 | 1600/- | 1600/- |
13 | Tamping bar, steel 25x25 mm.sq ramming face ,400 mm long,2 kg in wt. With ISI certification mark,10086 | 12-08-2013 | 2 | 1200/- | 2400/- |
14 | Tamping rod , steel 16 mm dia x 600 mm length with ISI certification mark IS : 10086 | 12-08-2013 | 4 | 300/- | 1200/- |
15 | Trowel | 12-08-2013 | 2 | 1200/- | 1200/- |
16 | Air permiability apparatus (blain type) | 12-08-2013 | 1 | 1900/- | 1900/- |
17 | Needle vibrator | 12-08-2013 | 1 | 6500/- | 6500/- |
18 | Specific gravity bottel (glass) | 12-08-2013 | 4 | 400/- | 1600/- |
19 | Humidifier | 12-08-2013 | 1 | 8500/- | 8500/- |
20 | verniercalliper | 12-08-2013 | 1 | 500/- | 500/- |
21 | Length gauge.thickness gauge | 12-08-2013 | 1 | 600/- | 600/- |
22 | Vibrating table | 12-08-2013 | 1 | 19500/- | 19500/- |
23 | 200 KN compressive testing machine | 12-08-2013 | 1 | 110000/- | 110000/- |
24 | Flow table (big) hand operate | 12-08-2013 | 1 | 17800/- | 17800/- |
25 | Concrete test hammer | 12-08-2013 | 1 | 17800/- | 17800/- |
26 | Oven, thermostatic 45x45x45 cm | 12-08-2013 | 1 | 12500/- | 12500/- |
27 | Water bath 30x25x12.5 cm | 12-08-2013 | 1 | 12500/- | 12500/- |
28 | Vicat apparatus | 12-08-2013 | 3 | 1700/- | 5100/- |
29 | Vibration machine | 12-08-2013 | 1 | 17800/- | 17800/- |
30 | Pycnometer | 12-08-2013 | 3 | 400/- | 1200/- |
31 | Electronic balance 100 kg | 12-08-2013 | 1 | 9500/- | 9500/- |
32 | Electronic balance 6 kg | 12-08-2013 | 1 | 5500/- | 5500/- |
33 | Concrete permiability machine (three cell) without compressor | 12-08-2013 | 1 | 110000/- | 110000/- |
34 | Concrete mixer 0.75CFT with weight batcher (1 bag capacity) | 12-08-2013 | 1 | 42000/- | 42000/- |
35 | Measuring cylinder 1 ltr 2 ltr | 12-08-2013 | 1 | 490/- | 490/- |
36 | Steel pan (5 ft*5 ft) | 12-08-2013 | 1 | 2200/- | 2200/- |
37 | Steel measuring cylinder (3L,15L,30L) | 12-08-2013 | 1 | 5800/- | 5800/- |
38 | Compaction Factor Apparatus | 12-08-2013 | 1 | 20600/- | 20600/- |
39 | Concrete mixer capacity 40 lts two HP motor | 12-08-2013 | 1 | 119680/- | 119680/- |
Photos of Laboratory :
Lab Name : STRUCTURAL MECHANICS LABORATORY
Sr. No. | Entity | Details |
---|---|---|
1. | Lab Area | 84.42 Sq.m. |
2. | Lab Incharge | Mr. K. M. Dudhal |
3. | Lab Technician | Mr. T. B. Landage |
4. | Lab Investment | Rs. 13,00,665/- |
Laboratory Major Equipment Details :
Sr. No. | Name of equipment | Date | Quantity | Unit Price | Total Price in Rs. |
---|---|---|---|---|---|
1 | Universal Testing Machine Model UTE 100T | 12-08-2013 | 1 | 696500/- | 696500/- |
2 | Impact Testing Machine IT-30 and Izod impact testing machine | 12-08-2013 | 1 | 65786/- | 105500/- |
3 | Hardness Testing Machine | 12-08-2013 | 1 | 45472/- | 282160/- |
4 | Tile Flexure Strength Testing Machine | 12-08-2013 | 1 | 68250/- | 37500/- |
5 | Tile Abrasion Testing Machine | 12-08-2013 | 1 | 66640/- | 85600/- |
6 | Torsion testing Machine (100 N-m Capacity) | 12-08-2013 | 1 | 198500/- | 131610/- |
7 | Shear Test attachment | 12-08-2013 | 1 | 15000/- | 34600/- |