Class Toppers A.Y. 2022-23 - SY
Rank | Students Name | CGPA |
---|---|---|
I | SANEHAL KHEDEKAR | 9.12 |
II | TEJAS RAJARAM GAIKWAD | 8.75 |
III | BABAR DIGVIJAY DILIP | 8.68 |
Class Toppers A.Y. 2022-23 - TY
Rank | Students Name | CGPA |
---|---|---|
I | SAKSHI SATISH BABAR | 8.70 |
II | TATHE MAYURI PANDURANG | 8.47 |
III | SUSHANT SHRIMANT SHENDAGE | 8.35 |
Class Toppers A.Y. 2022-23 - LY
Rank | Students Name | CGPA |
---|---|---|
I | RUSHIKESH HANMANT MISAL | 9.07 |
II | DIKOLE GITANJALI RAJABHAU | 9.00 |
III | DHUMAGOND SANDHYA SIDDAPPA | 8.93 |