Fee Structure 2024-25
Title | Download |
---|---|
Fee Structure 2024-25 | Download |
B. Tech. - First Year
Sr. No. | PARTICULARS | OPEN/I.L. | OBC/EBC/EWS/SEBC | VJNT/SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Admission Form Fee | 500 | 500 | 500 | 500 |
2 | Tuition Fee | 71428 | 35714 | 0 | 0 |
3 | Development Fee | 8572 | 8572 | 8572 | 0 |
Total: | 80500 | 44786 | 9072 | 500 |
B. Tech. - Dir. Second Year
Sr. No. | PARTICULARS | OPEN/I.L. | OBC/EBC/EWS/SEBC | VJNT/SBC | SC/ST |
---|---|---|---|---|---|
1 | Admission Form Fee | 500 | 500 | 500 | 500 |
2 | Tuition Fee | 71428 | 35714 | 0 | 0 |
3 | Development Fee | 8572 | 8572 | 8572 | 0 |
Total: | 80500 | 44786 | 9072 | 500 |
M. Tech. - First Year
Sr. No. | PARTICULARS | OBC/EBC/EWS/SEBC | SC/ST (Only Scholarship Students) |
---|---|---|---|
1 | Admission Form Fee | 500 | 500 |
2 | Tuition Fee | 74221 | 0 |
3 | Development Fee | 9279 | 0 |
Total: | 84000 | 500 |
Hostel
Sr. No. | PARTICULARS | All Categary |
---|---|---|
1 | Hostel Fee | 20000 |
2 | Hostel Deposit (Refundable) | 2000 |
Total: | 22000 |