MOU Details:
SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
---|---|---|---|---|---|
1 | MOU With Shimpuade Industry | 2022 | 2 | 46 | |
2 | MOU with Radiant Chemical | 2023 | 2 | 30 | |
3 | MOU with Keeda | 2022 | 1 | 20 | |
4 | MOU with IT Prenuer | 2022 | 1 | 10 | |
5 | MOU with IT Prenuer | 2023 | 2 | 10 | |
6 | MOU with Fabtech Projects | 2014-2019 | 1 | 30 | |
7 | MOU with ATG | 2020 | 2 | 25 |
Number of MOU Year Wise
2019 | 2020 | 2021 | 2022 | 2023 |
5 | 4 | 2 | 4 | 5 |
Get a Quote
Office : +91 9922999035/9922999735