Publications
Title | Link |
---|---|
Publications | Download |
Journal Publications
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | SANJAY PAWAR | Investigating Flow Rate and Mixing Performance in Arrow Type split and Recombine Micromixers | International Journal of Current Engineering and Technology | 2023 | E-ISSN 2277 – 4106, P-ISSN 2347 – 5161 | |
2 | S.A.PAWAR | APPLICATION OF SPLIT AND RECOMBINE MICROCHANNEL FOR MICROFLUIDIC APPLICATIONS - A REVIEW | RUSSIAN JOURNAL OF BIOMECHANICS | 2023 | ISSN 2409-6601 (Print), ISSN 2410-065X (Online) | |
3 | Asst. Prof. R. S. Autade | A Review on Composite Materials of Leaf Spring for the Weight Optimizations | (IJSREM) | 2023 | ISSN: 2582-3930 | |
4 | Sanjay Pawar | Design, Analysis & amp; Development of PCM Heat Exchanger-Review | International Journal of Advances in Engineering and Management (IJAEM) | 2022 | ISSN: 2395-5252 | |
5 | Sanjay Pawar, | Design, Development and Analysis of PCM Heat Exchanger | International Journal of Scientific Development and Research (IJSDR) | 2022 | ISSN: 2455-2631 | |
6 | Sanjay Pawar, | EFFECT OF CUTTING FLUIDS ON SURFACE ROUGHNESS ON MACHINING OF AL12SI ALLOY | GRADIVA REVIEW JOURNAL | 2022 | ISSN NO : 0363-8057 | |
7 | Sanjay A. Pawar | Machining Process | HBRP Publication | 01-10-2022 | ||
8 | Sanjay Pawar, | Influence of PVD Coated Tools on surface roughness of Al alloy during the wet machining Process | GRADIVA REVIEW JOURNAL | 2022 | ISSN NO : 0363-8057 | |
9 | Asst.Prof. J. P. Gavade | Design, Analysis And Weight Optimization Of Lift Panel By Using Composite Structure | IJIERT | 2022 | 2394-3696 | |
10 | Asst.Prof. J. P. Gavade | Optimization in Characteristics of Jute/Epoxy Composites for automotive applications Using Gray relation analysis | IJARSE | 2022 | 2319-8354 | |
11 | Asst. Prof. R. S. Autade | An Experimental Approach For Dynamic Analysis Of Steel, Composite Leaf Spring | [IJIERT] | 2022 | 2394-3696, |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Asst.Prof. Priyanka Pawaskar | Performance Analysis Of Parabolic Solar Dish Collector For Stainless Steel As Reflecting Materials | [IJIERT] | 2022 | 2394-3696 | |
2 | Sanjay A. Pawar | Modification of E-bike to Stirling Based Hybrid Electric Bicycle & its Performance Evaluation | Journal of Interdisciplinary Cycle Research | 01-09-2021 | ISSN NO: 0022-1945 | |
3 | Sanjay A. Pawar | Fabrication and Characterization of Composite of Sugarcane Bagasse, Waste Plastic and Fibre Reinforced Epoxy Composite | Journal of Interdisciplinary Cycle Research | 01-09-2021 | ISSN NO: 0022-1945 | |
4 | Sanjay Pawar | cutting tool wear in dry machining process on hypo- eutectic aluminium alloy using pvd coated tools | ADALYA JOURNAL | 01-08-2021 | ISSN NO: 1301-2746 | |
5 | Sanjay Pawar | EFFECT OF PVD COATED TOOLS ON HYPOEUTECTIC ALUMINIUM ALLOY DURING DRY MACHINING PROCESS. | NIU International Journal of Human Rights | 01-08-2021 | ISSN: 2394 – 0298 | |
6 | Sanjay Pawar | Cutting tool wear in dry machining process on Eutectic Aluminium alloy | ADALYA JOURNAL | 01-08-2021 | ISSN NO: 1301-2746 | |
7 | Prof. S. A. Pawar | Fabrication and Characterization of E-Glass Fibre | Journal of Interdisciplinary Cycle Research | 01-09-2021 | ISSN NO: 0022-1945 | |
8 | Prof. Pawar S. A. | Manufacturing and Characterization of Composite Material for Automobile Applications | Journal of Interdisciplinary Cycle Research | Sep-21 | ISSN NO: 0022-1945 | |
9 | Prof. Sanjay A. Pawar | Thermal Analysis and Mechanical Characterization of Sugarcane Bagasse, Waste Plastic and Fibre Reinforced Epoxy Composite | Journal of Interdisciplinary Cycle Research | 2021 | ISSN NO: 0022-1945 | |
10 | Sanjay Pawar | EFFECT OF PVD COATED TOOLS ON EUTECTIC ALUMINIUM ALLOY DURING DRY MACHINING PROCESS. | NIU International Journal of Human Rights | 2021 | 2394-0298 | |
11 | Asst.Prof. Sanjay D. Kulal | Design and Fea Analysis of Worm and Worm Wheel for Automation in Hand Brake of Lmv | (IJAEM) | 2021 | 2395-5252 | |
12 | Prof.Sanjay Paw | Modification of e-bike stirling based hybride eletrical bicycle and its performance evalution | JICR | 01-09-2021 | ||
13 | Vidyanand Jakukore | Design and Development of HDPE Plastic Sheet Testing Machine | AIJR | 01-07-2022 | ISSN: 2394-3696 |
Mechanical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Asst.Prof. Pradip Pawar | Experimental investigation & mechanical characterisation of Aluminium alloy by using FSW | Grinrey Publications | 2020 | 978-81-948951-9-0 | |
2 | Sanjay A. Pawar | Mechanical design calculation and introduction of fatigue failures for 6500 liters pressure vessel | International Journal for Scientific Research and Development (IJSRD) | 2020 | 2321-0613 | |
3 | PAWAR S.A | Experiental investigation and mechanical characterisation of aluminium alloy by using FSW | Journal of xidian university | 2020 | 1001-2400 | |
4 | Sanjay A. Pawar | Model analysis and stiffness optimization of glass fibre reinforced mudguard using FFT and FEA Analysis | International Journal for Scientific Research and Development (IJSRD) | 2020 | 2321-0613 |
Conference Publications
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Asst. Prof. Sunil Bandgar | Design of Multi -Powered Solar Boat | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
2 | Prof. Sanjay D. Kulal | OBSERVATIONS OF VARIATIONS IN SIGNAL STRENGTH OF COSMIC RADIO NOISE FROM SOUTHERN AND NORTHERN HEMISPHERES | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
3 | Prof.Rahul Autade | An Experimental Approch For Dynamic Analysis of Steel,Composite,Leaf Spring | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
4 | Prof. Sanjay Kulal | Performance Analysis of Parabolic Dish Collector | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
5 | Prof.Priyanka Pawaskar | Performance Analysis of Parabolic Dish Collector | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
6 | Prof. Gawday Jay | Design Analysis and Weight Optimization of Leaf Panal By using Composite | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
7 | Prof.V.S.Jakukore | Experimental/Calibration Procedure of Plastic Sheet Testing Machine | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
8 | Prof.Mane. S.G, | Experimental and Microstructural Analysis of Welded Joints | National Conference on Recent Trends in Science and Advances in Engineering | National | Fabtech Technical Campus, college of engineering and research, Sangola |
9 | Prof.Jay Gavde | Parametric Optimization of Friction Welding Processes | International | Fabtech Technical Campus, college of engineering and research, Sangola |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Prof.V.S.Jakukore | Design and Development of HDPE Plastic Sheet Testing Machine | National ConferenceRelevance of Engineering and Science for Environment and Society | National | Fabtech Technical Campus, college of engineering and research, Sangola |
2 | Prof.Sanjay Pawar | Development of Hybrid Electric Bicycle using Stirling Engine | National ConferenceRelevance of Engineering and Science for Environment and Society | National | Fabtech Technical Campus, college of engineering and research, Sangola |
Mechanical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |